Skip to Content Skip to Content Skip to Bottom

You can send money to or collect the money transfers from 200 countries in the world within 10 minutes on average from Kuveyt Türk branches with MoneyGram. Thanks to MoneyGram money transfer system you don’t need any bank account. You can perform your transaction just with an identity card.

  • MoneyGram provides advantages such as credibility, fast and easy transfer of money, cost-free messages, being economic and the certainty of intake amount.
  • It is mostly preferred by families, employees working abroad, students and people who frequently travelling abroad.

To Make a MoneyGram Transfer

Fill out the MoneyGram Transfer Form from any Kuveyt Turk branch. If you fill in the form from the branch, give the form and your identity to the branch official and then, pay the amount and cost you will send. Complete the transaction by notifying the receiver of the 'reference number' on the copy of the transfer form to be supplied to you by the branch official.

To Receive MoneyGram

Please fill in the 'MoneyGram Receiving Form' from any Kuveyt Türk branch If you fill in the form, please give the form that the 'reference number' you received from the sender is written and your identity to the branch official. Complete your transaction by receiving the copy of the purchase form that the branch official will give you and your money as quickly as possible.

MoneyGram Fee Schedule (USD)

MoneyGram transfer and receipt transactions are on EUR and USD basis. The USD amount to be transferred and the charges for transfer transactions are as follows:

MG EUR Fee Schedule
From To Fee USD new
$ 0,00 $ 100,00 $ 12,00
$ 100,01 $ 200,00 $ 19,00
$ 200,01 $ 300,00 $ 26,00
$ 300,01 $ 400,00 $ 29,00
$ 400,01 $ 500,00 $ 39,00
$ 500,01 $ 750,00 $ 44,00
$ 750,01 $ 1.000,00 $ 49,00
$ 1.000,01 $ 1.500,00 $ 74,00
$ 1,500.01 $ 1,750.00 $ 79,00
$ 1,750.00 $ 2.000,00 $ 90,00
$ 2.000,01 $ 2.500,00 $ 109,00
$ 2.500,01 $ 3.000,00 $ 119,00
$ 3.000,01 $ 3.500,00 $ 139,00
$ 3.500,01 $ 4.000,00 $ 159,00
$ 4.000,01 $ 5.000,00 $ 179,00
$ 5.000,01 $ 5.500,00 $ 219,00
$ 5.500,01 $ 6.000,00 $ 239,00
$ 6,000.01 $ 6,500.00 $ 259,00
$ 6,500.01 $ 7,000.00 $ 279,00
$ 7,000.01 - $ 300,00

MoneyGram Fee Schedule (EUR)

MoneyGram transfer and receipt transactions are on EUR and USD basis. The USD amount to be transferred and the charges for transfer transactions are as follows:

MG EUR Fee Schedule
From To Fee Euro New
£ 0,00 £ 105,00 £ 12,00
£ 105,01 £ 180,00 £ 18,00
£ 180,01 £ 285,00 £ 26,00
£ 285,01 £ 360,00 £ 28,00
£ 360,01 £ 465,00 £ 35,00
£465,01 £770,00 £44,00
£ 770,01 £ 925,00 £ 46,00
£ 925,01 £ 1.615,00 £ 69,00
£ 1.615,01 £ 1.845,00 £ 84,00
£ 1.845,01 £ 2.305,00 £ 100,00
£ 2.305,01 £ 2.815,00 £ 109,00
£ 2.815,01 £ 3.325,00 £ 129,00
£ 3.325,01 £ 3.840,00 £ 149,00
£ 3.840,01 £ 4.355,00 £ 169,00
£ 4.355,01 £ 4.870,00 £ 189,00
£ 4.870,01 £ 5.385,00 £ 210,00
£ 5.385,01 £ 5.900,00 £ 220,00
£ 5.900,01 - £ 240,00

MoneyGram Application Form

Fill out the MoneyGram application form, get your reservation number, save time at our branches!

Apply Now