Build up savings safely with Kuveyt Türk Participation Accounts.
About Participation Accounts
A Participation Account is a type of account where you share profits with Kuveyt Türk within the framework of a profit-loss partnership.
How to Open a Participation Account?
When you want to open a Participation Account, you can send an opening order to our bank via Kuveyt Türk Mobile or Kuveyt Türk Internet Branch. If you wish, you can also complete this process by visiting the nearest Kuveyt Türk branch.
Participation Accounts Features
- You can open your accounts on a daily, 1-month, 3-month, 6-month, 1-year or more than 1-year maturity provided that the minimum maturity is 2 days.
- To open a Participation account with a maturity of 1 month, 3 months, 6 months, 1 year or more than 1 year, the minimum balance required in your account is 250 TL, 250 USD or 250 EUR. You can open Daily Profit Participation Account with a balance of 1,000 TL, 1,000 USD or 1,000 EUR.
- You can withdraw money within the limits determined by your account type and without breaking the maturity.
- If money is withdrawn from the account, the dividend payment is made over the remaining balance on the maturity date.
- The rate of return is determined at the end of maturity.
- We use the funds collected through Participation Accounts in the financing of commercial, industrial, and service sectors in accordance with interest-free banking principles.
- You can get information about net and gross return amounts per account type through our Profit Share Calculation tool.
Types of Participation Accounts
TRY Participation Accounts
Profit Share Ratios (%) | Opening Balance | Minimum Balance* | 1 Month (30-31 Days) | 3 Months (32-91 Days) | 6 Months (92-180 Days) | 1 Year (181-364 Days) | More Than 1 Year (366-999 Days) |
---|---|---|---|---|---|---|---|
Classic | 250 | 250 | 85-15 | 87-13 | 87-13 | 87-13 | 87-13 |
Silver | 25.000 | 15.000 | 87-13 | 89-11 | 89-11 | 89-11 | 89-11 |
Gold | 100.000 | 75.000 | 90-10 | 92-8 | 92-8 | 92-8 | 92-8 |
Platinum | 500.000 | 375.000 | 93-7 | 95-5 | 95-5 | 95-5 | 95-5 |
Platinum+ | 1.250.000 | 1.000.000 | 94-6 | 97-3 | 97-3 | 97-3 | 97-3 |
Witholding Tax Rate** | 10% | 10% | 10% | 7,5% |
5% |
Profit Share Ratios (%)-Daily Profit Participation Account | Opening Balance | Minimum Balance* | 2-6 Days | 7-20 Days | 21-29 Days |
---|---|---|---|---|---|
Classic | 1.000 | 1.000 | 75-25 | 79-21 | 82-18 |
Silver | 25.000 | 15.000 | 77-23 | 81-19 | 84-16 |
Gold | 100.000 | 75.000 | 80-20 | 84-16 | 87-13 |
Platinum | 500.000 | 375.000 | 82-18 | 86-14 | 89-11 |
Platinum+ | 1.250.000 | 1.000.000 | 84-16 | 88-12 | 91-9 |
Witholding Tax Rate** | 10% | 10% | 10% |
USD-EUR Participation Accounts
Profit Share Ratios (%) | Opening Balance | Minimum Balance* | 1 Month (30-31 Days) | 3 Months (32-91 Days) | 6 Months (92-180 Days) | 1 Year (181-364 Days) | More Than 1 Year (366-999 Days) |
---|---|---|---|---|---|---|---|
Classic | 250 | 250 | 50-50 | 50-50 | 50-50 | 50-50 | 50-50 |
Silver | 25.000 | 15.000 | 50-50 | 50-50 | 50-50 | 50-50 | 50-50 |
Gold | 100.000 | 75.000 | 50-50 | 50-50 | 50-50 | 50-50 | 50-50 |
Platinum | 500.000 | 375.000 | 50-50 | 50-50 | 50-50 | 50-50 | 50-50 |
Platinum+ | 1.250.000 | 1.000.000 | 50-50 | 50-50 | 50-50 | 50-50 | 50-50 |
Witholding Tax Rate** | 20% | 20% | 20% | 20% |
18% |